| Feature | GuestRAR | MyGate | NoBrokerHood | ADDA | VAMS Global | Veris |
|---|---|---|---|---|---|---|
| Primary Segment | Resi & Biz | Residential | Residential | Residential | Corporate | Enterprise |
| Verified Data | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| NDA | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Visitor Pre-Approval | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Society Accounting/ERP | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ |
| MyQR / RFID Integration | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
| Digital Complaint Box | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Touchless QR Sign-in | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Facial Recognition | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Amenity Booking | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ |
| Staff Attendance/IVR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Marketplace (Bazaar) | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ |
| High-End Access Control | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Multilingual Support | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Designed for speed and security without the complexity or cost of a full ERP.
"We develop features based on specific user requirements. The more specific the need, the faster we build."
We prioritize building essential "MEDICINES" first. Features currently missing are considered "VITAMINS" that can be integrated as requirements grow.
Why GuestRAR stands out from the competition
GR QR-Powered chhe, others are device dependent.
₹12,000/year. Others change prices as per premises.
GR ma customization included che, others charge for that.
Zero bottlenecks. Others have queue bottlenecks due to complex processes.
Verified data collection. Others have no mechanism to check fake numbers.
Included in cost. Others charge extra for an ad-free experience.
Zero learning curve. For others, users need time to learn.